Last week saw the highest number of new job postings since the beginning of March, with almost 129,000 new adverts posted online between 14-20 September 2020. That’s 3.0% more than in the previous week.
- Nearly 129,000 new job postings last week, the highest number since lockdown
- Total job postings in the UK up to 1.21 million
- Increase in adverts for school support staff like crossing patrols, childminders and teachers as more schools and workplaces re-opened
- Notable growth in south Nottinghamshire and west London, while Scotland faltered
With many children having returned to the classroom, there was a notable increase in adverts for school support roles like lunchtime supervisors and crossing patrols (+17.1%) and school secretaries (+13.6%). There was also a smaller rise for both secondary and primary school teachers (+5.9% and +3.6%).
The rise in demand for childminders (+10.2%) and playworkers (+7.7%) is likely to be driven by more people returning to workplaces over recent weeks, either as workplaces re-opened or as term-time workers returned to work. The extent of the effects of the new work from home advice on this trend will be revealed by future editions of the Jobs Recovery Tracker.
Top ten and bottom ten occupations for growth in job postings:
Occupation | Unique active job postings, 14-20 September | Change in active job postings, 7-13 September to 14-20 September |
---|---|---|
School midday and crossing patrol occupations | 2,057 | +17.1% |
School secretaries | 1,735 | +13.6% |
Houseparents and residential wardens | 456 | +12.6% |
Childminders and related occupations | 3,212 | +10.2% |
Vehicle valeters and cleaners | 473 | +9.2% |
Therapy professionals n.e.c. | 369 | +8.8% |
Playworkers | 462 | +7.7% |
Midwives | 1,367 | +7.6% |
Pharmaceutical technicians | 2,088 | +7.4% |
Health professionals n.e.c. | 1,958 | +7.3% |
– | ||
Crane drivers | 300 | -1.3% |
Farm workers | 364 | -1.6% |
Managers and directors in storage and warehousing | 11,095 | -1.7% |
Assemblers (electrical and electronic products) | 336 | -1.8% |
Parking and civil enforcement occupations | 386 | -3.3% |
Hairdressers and barbers | 1,307 | -3.8% |
Publicans and managers of licensed premises | 325 | -3.8% |
Fitness instructors | 3,224 | -4.3% |
Glaziers, window fabricators and fitters | 673 | -6.8% |
Dental practitioners | 1,248 | -7.3% |
Key indicator occupations
Occupation | Unique active job postings, 14-20 September | Change in active job postings, 7-13 September to 14-20 September |
---|---|---|
Metal working production and maintenance fitters | 16,901 | +1.4% |
Carpenters and joiners | 4,118 | +0.2% |
Large goods vehicle drivers | 6,214 | +1.0% |
Sales and retail assistants | 11,738 | -0.7% |
Waiters and waitresses | 1,716 | +4.2% |
Bar staff | 2,449 | +0.2% |
Chefs | 15,297 | +5.4% |
Programmers and software development professionals | 48,586 | +4.3% |
Chartered and certified accountants | 3,478 | +2.5% |
Cleaners and domestics | 17,976 | +1.7% |
Secondary teaching education professionals | 8,491 | +5.9% |
Care workers and home carers | 40,022 | 0.0% |
Nurses | 71,364 | +1.7% |
Fitness instructors | 3,224 | -4.3% |
Hairdressers and barbers | 1,307 | -3.8% |
Browse and apply for the latest vacancies through Aspire Cambridge here >>
Headquartered in Cambridge Aspire Cambridge have been providing cost effective Recruitment and HR solutions to an impressive portfolio of customers spanning the UK and Europe since 2008 and in 2019; awarded “The Best Recruitment and HR Solutions Provider” in England.
From taking on your first employee to managing your greatest resource – people, we’ve got it covered; from Recruitment to Human Resources, we pride ourselves on “Placing People First”.